Rate Book — Schedule A · 2026
Editing schedule A — 2026. Rates here apply to new quotes that select it; published quotes keep their frozen snapshot.
Labor
§ 01 / 02| Classification | Unit | Method | Rate | Markup |
|---|---|---|---|---|
| P6 - Principal | hr | HOURLY | — | |
| P5 - Project Manager | hr | HOURLY | — | |
| P4 - (CSP) Certified Safety Professional | hr | HOURLY | — | |
| P4 - Senior Project Engineer | hr | HOURLY | — | |
| P4 - (PLS) Professional Land Surveyor | hr | HOURLY | — | |
| P3 - Project Engineer / Geological Engineer | hr | HOURLY | — | |
| P2 - Engineer II / Geologist II | hr | HOURLY | — | |
| P1 - Engineer I / Geologist I | hr | HOURLY | — | |
| T3 - Civil Designer | hr | HOURLY | — | |
| T2 - Engineer Technician | hr | HOURLY | — | |
| T1 - Admin Assistant | hr | HOURLY | — | |
| S1 - 1 Man Survey Crew w/Equipment | hr | HOURLY | — | |
| S2 - 2 Man Survey Crew w/Equipment | hr | HOURLY | — | |
| DT1 - Drawing Technician 1 | hr | HOURLY | — |
Project Expenses
§ 02 / 02| Item | Unit | Method | Rate | Markup |
|---|---|---|---|---|
| 4 Wheel Drive Vehicle / Port to Port | Day | FIXED | — | |
| Mileage | ea | FIXED | — | |
| GPS Survey Equipment | hr | FIXED | — | |
| Field Survey Kit | Day | FIXED | — | |
| Travel and Other Expenses | ea | COST +% | 10% | |
| Shipping / Postage | ea | COST +% | 10% | |
| Subcontractor | ea | COST +% | 10% |